<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-Medical School</title>
	<atom:link href="http://e-medicalschools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-medicalschools.com</link>
	<description>Informative blog and how-to&#039;s to help prevent medical negligence</description>
	<lastBuildDate>Mon, 14 May 2012 16:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Broadmoor “victims”</title>
		<link>http://e-medicalschools.com/broadmoor-victims/</link>
		<comments>http://e-medicalschools.com/broadmoor-victims/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=53</guid>
		<description><![CDATA[Those who fear there is a “compensation culture” in the country will believe they have more evidence after a recent story reported that patients at Broadmoor high security hospital have received compensation payouts worth £64,000 over the past five years. One patient at the hospital, which houses the Yorkshire Ripper Peter Sutcliffe, received £10,000 after [...]]]></description>
			<content:encoded><![CDATA[<p>Those who fear there is a “compensation culture” in the country will believe they have more evidence after a recent story reported that patients at <a href="http://www.wlmht.nhs.uk/bm/broadmoor-hospital/" target="_blank">Broadmoor high security hospital</a> have received compensation payouts worth £64,000 over the past five years.</p>
<p>One patient at the hospital, which houses the Yorkshire Ripper Peter Sutcliffe, received £10,000 after he was given the wrong medication while another got £4,500 after suffering injuries when being restrained by nurses. The largest single payout, £40,000, was given to the family of murderer Richard Loudwell, who was killed himself, by another resident.</p>
<p>The information came to light after a Freedom of Information response from the <a href="http://www.wlmht.nhs.uk/" target="_blank">West London Mental Health Trust</a> which revealed that 17 patients have sued Broadmoor since 2006. A spokesman for the trust said that patients were entitled to claim damages for clinical and non-clinical negligence. That may be so, but it seems wrong to have some of the most dangerous criminals in the country, suing for what may appear to be relatively minor incidents. Have they “lost the right” to sue due to their often heinous crimes in the past? What are your thoughts on this?</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/broadmoor-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue of errors from single nurse</title>
		<link>http://e-medicalschools.com/catalogue-of-errors-from-single-nurse/</link>
		<comments>http://e-medicalschools.com/catalogue-of-errors-from-single-nurse/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[nursing]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=38</guid>
		<description><![CDATA[A Nursing and Midwifery Council panel has heard of Jean Ndubeze’s time as a nurse at a hospital in Hackney, east London and is ruling on a catalogue of errors including a time when Miss Ndubeze had failed to spot that one of the patients had died. A sister on the ward at the time, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nmc-uk.org/">Nursing and Midwifery Council</a> panel has heard of Jean Ndubeze’s time as a nurse at a hospital in Hackney, east London and is ruling on a catalogue of errors including a time when Miss Ndubeze had failed to spot that one of the patients had died. A sister on the ward at the time, giving evidence, said that there were tell tale signs such as the person having been covered from head to toe in a blanket, with all monitors having been removed yet Miss Ndubeze, though she was not intending to treat the deceased, nevertheless had not spotted that the person had died.</p>
<p>She committed other errors such as leaving one patient in a chair with her breasts exposed and the curtain being left open. She should have realised, said the sister, that this was not an acceptable position for the patient to be left in. Other basic mistakes had been made including failing to notice when alarms were activated, not realising that pain relief was addictive and failing to carry out blood pressure tests before administering drugs.</p>
<p>The hearing continues but, without wanting to comment on this case, are standards slipping? This is perhaps an extreme example, but included are some basic errors that nurses should be noticing? Are basic mistakes as widespread as some of us fear?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/catalogue-of-errors-from-single-nurse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should doctors have more training on dealing with dying patients?</title>
		<link>http://e-medicalschools.com/should-doctors-have-more-training-on-dealing-with-dying-patients/</link>
		<comments>http://e-medicalschools.com/should-doctors-have-more-training-on-dealing-with-dying-patients/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[End of life care]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[end of life care]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=32</guid>
		<description><![CDATA[The Royal College of Physicians (RCP) has said that doctors need to be identifying dying patients much earlier than is currently the case to ensure they are consulted about the care they want to receive when the time comes. The RCP’s working party on improving end of life care, says that doctors are too concerned [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rcplondon.ac.uk/">The Royal College of Physicians</a> (RCP) has said that doctors need to be identifying dying patients much earlier than is currently the case to ensure they are consulted about the care they want to receive when the time comes.</p>
<p>The RCP’s working party on improving end of life care, says that doctors are too concerned about treating the patient on their current problem and not looking at the wider picture, which is leading to too many patients dying before suitable care arrangements in a hospice or at home can be made.</p>
<p>Only specialist cancer doctors go on mandatory training on end of life care and the RCP’s report, which questioned 2,000 physicians, found that only a third had received any such training in the last five years. Dr Fiona Hicks, chairman of the RCP’s working party, said that wherever possible doctors should be identifying those patients who are entering the last few weeks of their life and have discussions with them about any care they would want. She added, however, that shift patterns and the constant changing of medical staff on hospital wards does not help in this regard as, too often, the patient does not have the same doctor throughout their care and therefore any wishes they have may be getting lost in the system.</p>
<p>The <a href="http://www.dh.gov.uk/en/index.htm">Department of Health</a> has said that it welcomes the new report which “presents practical resources and recommendations that complement the wide range of activity we are already delivering through our <a href="http://www.dh.gov.uk/health/category/policy-areas/social-care/end-of-life/">End of Life Care Strategy</a>”. The department adds that it has commissioned an independent review into the funding of the palliative care system. So, is the RCP right and should GPs have more discussions with patients about their care in the last few days of their life? Let us know what you think.</p>
<p><iframe src="http://www.youtube.com/embed/wAxhIvcDyDo" frameborder="0" width="560px" height="315px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/should-doctors-have-more-training-on-dealing-with-dying-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inquiry set up into metal hip replacements</title>
		<link>http://e-medicalschools.com/inquiry-set-up-into-metal-hip-replacements/</link>
		<comments>http://e-medicalschools.com/inquiry-set-up-into-metal-hip-replacements/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=16</guid>
		<description><![CDATA[The Medicines and Healthcare Products Regulatory Agency (MHRA) is to launch an inquiry into concerns that thousands of British patients may have been poisoned by their metal hip replacements. An investigation by a Sunday newspaper revealed that 30,000 people in this country have had the implants which can cause problems when friction between the metal [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mhra.gov.uk/" target="_blank">Medicines and Healthcare Products Regulatory Agency (MHRA)</a> is to launch an inquiry into concerns that thousands of British patients may have been poisoned by their metal hip replacements.</p>
<p>An investigation by a Sunday newspaper revealed that 30,000 people in this country have had the implants which can cause problems when friction between the metal ball and cup leads to tiny fragments falling off which could seep into the bone. They can also potentially cause soft tissue reaction which can harm muscle and bone.</p>
<p>The MHRA, which is the watchdog responsible for making sure that medicines and medical devices work safely, warned healthcare professionals about the safety of metal implants in April 2010 following concerns that some patients were having soft tissue reactions to metal-on-metal hip replacements and it advised people in this position to have annual check-ups following surgery. It also said that these patients ought to have the levels of cobalt and chromium in their body checked.</p>
<p>Later the same year DePuy International Limited, who fitted about 10,000 Britons with metal hip replacements, announced that it was to recall two types of its implants after high failure rates were recorded for the ASR XL Acetabular system and the ASR Hip Resurfacing System.</p>
<p>The MHRA, speaking of the new inquiry, said that it was taking prompt action to allay fears though the majority were at a low risk of developing serious problems as a result of the implants. It said that it was continuing to monitor all the evidence available and had given advice on patient management to the relevant healthcare professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/inquiry-set-up-into-metal-hip-replacements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to tackle bedsores</title>
		<link>http://e-medicalschools.com/how-to-tackle-bedsores/</link>
		<comments>http://e-medicalschools.com/how-to-tackle-bedsores/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 02:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=14</guid>
		<description><![CDATA[There has been much written about the problem of bedsores among the elderly and the frail with reports recently suggesting that 75 patients every day are dying from conditions such as pressure sores and infected wounds, up 50% on the figures for 10 years earlier. So it is a significant problem and, even if bedsores [...]]]></description>
			<content:encoded><![CDATA[<p>There has been much written about the problem of bedsores among the elderly and the frail with reports recently suggesting that 75 patients every day are dying from conditions such as pressure sores and infected wounds, up 50% on the figures for 10 years earlier. So it is a significant problem and, even if bedsores are not the actual cause of death, they are often a contributing factor.</p>
<p>It is not solely a factor relating to the elderly, it can also be seen in younger patients, in fact anyone who has relatively limited movement. So, what are bedsores and what can be done to prevent them?</p>
<p>They are also called pressure sores and, as the name indicates, are caused when a part of a person s skin is placed under too much pressure. This prevents blood getting to the affected area depriving it of oxygen and nutrients. So, anyone with limited movement, remaining in a bed or chair for long periods without moving will be at risk.</p>
<p>In terms of trying to prevent the problem occurring, those responsible for people with limited movement should try to regularly change that person s position in a bed or chair while there are special pressure relieving mattresses and cushions to help in this regard.</p>
<p>Hospitals now also use what is known as the Waterlow score card to assess the risk of a particular patient developing bedsores and to give advice on nursing care, preventative aids and other matters. Patients now have to have a Waterlow assessment upon admission to a hospital ward.</p>
<p>It s a significant problem and the onus is on those caring for the frail and the elderly, either in hospital, care home or in their own home, to make sure they are not laying or sitting in one position for long periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/how-to-tackle-bedsores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t fall ill on a weekend!</title>
		<link>http://e-medicalschools.com/dont-fall-ill-on-a-weekend/</link>
		<comments>http://e-medicalschools.com/dont-fall-ill-on-a-weekend/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=12</guid>
		<description><![CDATA[The latest figures show that death rates are up to 20% higher at a weekend than a weekday at some UK hospitals, so is it really more dangerous to fall ill on a weekend and if so, what can be done to remedy the problem? The health secretary Andrew Lansley says that there is an [...]]]></description>
			<content:encoded><![CDATA[<p>The latest figures show that death rates are up to 20% higher at a weekend than a weekday at some UK hospitals, so is it really more dangerous to fall ill on a weekend and if so, what can be done to remedy the problem?</p>
<p>The health secretary Andrew Lansley says that there is an over-reliance on junior doctors on Saturdays and Sundays and says that supervision of them remains a big issue. Almost a third of hospitals have no consultants on duty on evenings and weekends, they are just on-call, but surely patients deserve the same standard of care whatever the time of day or day of the week?</p>
<p>It has long been the case that investigations and test results routinely get delayed until a Monday morning if a patient falls ill over a weekend, so surely there has to be a change and staffing levels improved on evenings and weekends. The controversial new health reforms, opposed by many within the health service, will not, at first sight, do anything to deal with this situation, so what can be done? Mr Lansley, over to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/dont-fall-ill-on-a-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£300,000 compensation award being sought in medical negligence case</title>
		<link>http://e-medicalschools.com/300000-compensation-award-being-sought-in-medical-negligence-case/</link>
		<comments>http://e-medicalschools.com/300000-compensation-award-being-sought-in-medical-negligence-case/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=10</guid>
		<description><![CDATA[Following on from news that the government is providing more extra funding for the NHS Litigation Authority to pay out on compensation claims, there are stories weekly on the payouts which are being made and the circumstances surrounding them. One such case saw a 300,000 claim pursued against Plymouth Hospitals NHS Trust after a woman [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from news that the government is providing more extra funding for the <a title="NHS litigation authority" href="http://www.nhsla.com/home.htm" target="_blank">NHS Litigation Authority</a> to pay out on compensation claims, there are stories weekly on the payouts which are being made and the circumstances surrounding them. One such case saw a 300,000 claim pursued against Plymouth Hospitals NHS Trust after a woman was left paralysed from the waist down following an operation.</p>
<p>Mary Dacey, from Cornwall, had been transferred to Derriford Hospital in Plymouth after her suspected subarachnoid haemorrhage has begun to worsen. Trainee surgeons there undertook a lumbar puncture on Ms Dacey which was unsuccessful and had been attempted despite her taking a type of medication at the time which was known to contribute to an increased risk of haemorrhaging.</p>
<p>From being fit and healthy before the incident, Ms Dacey is now confined to a wheelchair and is also now doubly incontinent. A spokesperson for the trust declined to comment but a writ has been filed in the High Court in London with a date yet to be set.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/300000-compensation-award-being-sought-in-medical-negligence-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings over possible privatisation of NHS compensation fund</title>
		<link>http://e-medicalschools.com/warnings-over-possible-privatisation-of-nhs-compensation-fund/</link>
		<comments>http://e-medicalschools.com/warnings-over-possible-privatisation-of-nhs-compensation-fund/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical negligence]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[NHS Compensation]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[medical negligence]]></category>

		<guid isPermaLink="false">http://e-medicalschools.com/?p=1</guid>
		<description><![CDATA[The British Medical Association (BMA) has issued a warning over proposals which may lead to the privatisation of the NHS Litigation Authority, which pays out legal fees and compensation claims in medical negligence cases in which the NHS is involved. Documents received under the Freedom of Information act show that the government last year drew [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="British Medical Association" href="http://www.bma.org.uk/" target="_blank">British Medical Association (BMA)</a> has issued a warning over proposals which may lead to the privatisation of the NHS Litigation Authority, which pays out legal fees and compensation claims in medical negligence cases in which the NHS is involved.</p>
<p>Documents received under the Freedom of Information act show that the government last year drew up a “business assessment” to look into an alternative to the current “service delivery model”. <a title="The Confederation of British Industry" href="http://www.cbi.org.uk/" target="_blank">The Confederation of British Industry</a> has suggested that the authority be joined with a venture partner, who could provide some new investment as well as increased access to markets.</p>
<p>However, the BMA says that privatisation would run the risk of masking the worst aspects of healthcare in the USA which has seen cases where surgeons do not take up jobs in some of the more risky areas such as obstetrics. Mark Porter, chair of the consultants committee at the BMA, said that it was important to keep in mind that medical procedures can include risks which can never be completely eradicated. He said that no individual doctor or single hospital should bear the cost of a tragedy and this was why there was the need for an NHS-wide insurance scheme for doctors and patients alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://e-medicalschools.com/warnings-over-possible-privatisation-of-nhs-compensation-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

